Vacuum Assembler › Parts › Pfeiffer HiPace 300H turbomolecular pump (CF 6.0″)
Pumps
Pfeiffer HiPace 300H turbomolecular pump (CF 6.0″)
1 × CF 6.0″ ConFlat flange and 81.7 cm² of wetted surface.
Its rated speed feeds the effective-pumping-speed and pumpdown simulations, which combine it with the conductance of everything between it and your chamber.
Specifications
| Type | Pfeiffer HiPace 300H turbomolecular pump (CF 6.0″) |
|---|---|
| Flanges | 1 × CF 6.0″ ConFlat (CF), knife-edge, copper gasket |
| Ports | 1 |
| Internal gas volume | — |
| Wetted surface area | 81.7 cm² |
| Material | Stainless 304 |
| Overall size | 161 × 207 × 186 mm |
| Pumping speed | 260 L/s (N2) · 255 L/s (He) · 220 L/s (H2) |
| Outgassing (unbaked, 1 h) | 6.0e-9 Torr·L/s/cm² |
| Simulation-ready | Not yet |
Volume and surface area are computed from the CAD model's enclosed gas space. Material outgassing values are typical published figures.